PRICE SUBJECT TO CHANGE DUE TO MARKET CONDITIONS
AVAILABILITY MAY VARY
| Image | Name | Price | Buy |
|---|---|---|---|
| Pineapple | $0.00 | ||
| TOMATOES | $55.00 – $79.50Price range: $55.00 through $79.50 | ||
| TOMATILLO | $37.50 – $72.50Price range: $37.50 through $72.50 | ||
| ONION | $25.00 – $38.00Price range: $25.00 through $38.00 | ||
| SERRANO PEPPERS | $39.50 – $82.50Price range: $39.50 through $82.50 | ||
| JALAPEÑO PEPPERS | $35.00 – $68.50Price range: $35.00 through $68.50 | ||
| POBLANO PEPPERS | $37.50 – $56.50Price range: $37.50 through $56.50 | ||
| BELL PEPPERS | $26.00 – $69.50Price range: $26.00 through $69.50 | ||
| ORANGE BELL PEPPERS | $26.00 | ||
| CILANTRO | $36.00 – $59.50Price range: $36.00 through $59.50 | ||
| GINGER ROOT | $19.50 | ||
| LETTUCE | $19.75 – $69.50Price range: $19.75 through $69.50 | ||
| ARUGULA | $26.50 | ||
| CARROT | $28.00 – $55.50Price range: $28.00 through $55.50 | ||
| DAIKON (HORSERADISH) | $52.00 | ||
| BEETS | $45.00 | ||
| CAULIFLOWER | $57.00 | ||
| CABBAGE | $56.50 – $64.00Price range: $56.50 through $64.00 | ||
| CORN | $98.50 | ||
| CACTUS PAD (NOPAL) | $39.50 | ||
| MUSHROOMS | $24.50 – $49.50Price range: $24.50 through $49.50 | ||
| YAM | $58.50 | ||
| POTATO | $29.50 – $49.50Price range: $29.50 through $49.50 | ||
| GARLIC | $18.00 – $88.00Price range: $18.00 through $88.00 | ||
| STRAWBERRY | $58.00 | ||
| BLUEBERRY | $35.00 | ||
| BLACKBERRY | $54.00 | ||
| PINEAPPLE | $36.00 | ||
| CUCUMBERS | $28.00 | ||
| BANANAS | $69.50 | ||
| ORANGES | $74.00 – $76.00Price range: $74.00 through $76.00 | ||
| GRAPEFRUIT | $77.00 | ||
| LEMON | $63.00 – $65.00Price range: $63.00 through $65.00 | ||
| PERSIAN LIME | $45.00 – $46.00Price range: $45.00 through $46.00 | ||
| AVOCADOES HASS | $29.00 – $76.00Price range: $29.00 through $76.00 | ||
| LETTUCE ROMAINE LINER | $0.00 | ||
| GREEN ONION | $0.00 | ||
| LE CUCUMBER | $0.00 | ||
| RADISH | $0.00 | ||
| RED ONION | $0.00 | ||
| CARROT JBO | $0.00 | ||
| LIMES | $0.00 | ||
| GRAPE TOMATO 1PT | $0.00 | ||
| LIME JUICE 1/2 GAL | $0.00 | ||
| LEMON JUICE 1/2 GAL | $0.00 | ||
| MILK 2% | $0.00 | ||
| HALF AND HALF 10% | $0.00 | ||
| FINE SALT | $0.00 | ||
| LETTUCE SPRING MIX | $0.00 | ||
| RASPBERRY | $0.00 | ||
| HABANERO PEPPERS | $0.00 | ||
| MINT | $0.00 | ||
| PARSLEY | $35.00 – $45.00Price range: $35.00 through $45.00 | ||
| DILL BABY | $0.00 | ||
| THYME | $0.00 | ||
| ROSEMARY | $0.00 | ||
| BASIL | $0.00 | ||
| LOTUS ROOT | $0.00 | ||
| TOFU PUFFS | $0.00 | ||
| FENNEL US | $0.00 | ||
| CELERY | $0.00 | ||
| EGGPLANT JAPANESE | $0.00 | ||
| ZUCCHINI GREEN | $0.00 | ||
| BROCOLI CROWN | $0.00 | ||
| POTATOES MINI MIX TRI COLOR | $0.00 | ||
| PEPPERS CHILI THAI RED IM | $0.00 | ||
| RED BELL PEPPER | $0.00 | ||
| YELLOW BELL PEPPERS | $0.00 | ||
| PEELED ONION | $0.00 | ||
| PEELED RED ONION | $0.00 | ||
| GREEN CABBAGE SHREDDED | $0.00 | ||
| DAIKON MATCHSTICK | $0.00 | ||
| CARROT MATCHSTICK | $0.00 | ||
| ONION DICED 1/8 US | $0.00 |
Farm-fresh, organic vegetables to elevate every meal with natural flavor and nutrients.
Quality you can trust—sourced and handled with care to ensure safety and health.
Enjoy a variety of fresh fruits and nuts, perfect for wholesome snacks and vibrant dishes.
Add any items from the products, and your cart will appear.
"I’ve been ordering from Fresh Box Distribution for a few months now, and I’m consistently impressed with the quality of their produce. Everything arrives fresh and on time, making my meal prep so much easier!"
Affordable & Quality Produce
24/7 amazing services
When you sign up
One stop shop
Hassle-free returns
Sarah J.
Customer